💰 Payments
Total Revenue (YTD)
$26,450
Active Subscriptions
2
Overdue Amount
$225
Manage Payments
Recent Invoices
Client | Amount | Due Date | Status | Actions |
---|---|---|---|---|
Ashley G. | $200.00 | 2025-08-01 | Paid | |
Brent M. | $150.00 | 2025-07-01 | Overdue | |
Chloe S. | $200.00 | 2025-08-01 | Paid | |
Marissa T. | $75.00 | 2025-07-20 | Pending | |
Liam K. | $75.00 | 2025-06-28 | Overdue |
Client Subscriptions
Client | Plan | Amount/Mo | Status | Actions |
---|---|---|---|---|
Ashley G. | Gold Tier | $200.00 | Active | |
Chloe S. | Gold Tier | $200.00 | Active | |
John D. | Silver Tier | $125.00 | Canceled |
📈 Revenue Growth
Jan
Feb
Mar
Apr
May
Jun